Single Fixed Bets Archive

Single Fixed Bets Archive

Single Fixed HT/FT Bets

DATE MATCH TIP ODDS RESULT
18.03.2023 Chelmsford – Worthing 2/1 21.00 1:2 / 4:2 Won
11.03.2023 Stirling – Bonnyrigg Rose 2/1 26.00 0:1 / 2:1 Won
04.03.2023 Beveren – RWDM 2/1 23.00 0:1 / 2:1 Won
25.02.2023 Warrenpoint – Ballinamallard 2/1 19.00 0:1 / 2:1 Won
11.02.2023 Curzon Ashton – Gloucester 2/1 23.00 1:2 / 4:3 Won
04.02.2023 Sydney FC – Central Coast Mariners 2/1 21.00 1:2 / 3:2 Won
28.01.2023 Hatayspor – Trabzonspor 2/1 29.00 0:1 / 2:1 Won
21.01.2023 Braintree – Bath 2/1 26.00 0:1 / 2:1 Won
14.02.2023 UD Ibiza – Las Palmas 1/2 29.00 1:0 / 1:2 Won
07.01.2023 Eupen – Charleroi 1/2 26.00 1:0 / 1:2 Won
01.01.2023 St. Albans – Hemel Hempstead 2/1 21.00 0:1 / 2:1 Won
26.12.2022 Worthing – Hampton & Richmond 2/1 23.00 1:2 / 4:3 Won
17.12.2022 Pro Vercelli – Lecco 2/X 21.00 0:1 / 1:1 Won
10.12.2022 Lucchese – Carrarese 2/1 29.00 1:2 / 3:2 Won
03.12.2022 Brackley Town – Spennymoor 2/1 23.00 0:1 / 2:1 Won
26.11.2022 Sheffield Wed – Mansfield 2/1 21.00 0:1 / 2:1 Won

About the prices please contact us.
E-mail support: surebetting365@gmail.com

You can make the payment via: Skrill, Neteller, Western Union, Ria Money and Money Gram.
We accept also all cryptocurrencies to make the payment, like Bitcoin, Ethereum, Tether, XRP and all other.

Single Fixed Bets

Updated: March 19, 2023 — 9:59 am